Date: 01/03/11    Time: 10:17
                                                                                                    9084

  From: 01.02.2011,   To: 28.02.2011,     Department: 9084 OCSP,  Call Type: Outgoing,    Minimum Values:Charge: 1.0000

  Detail:  Category: All.

 Division: 90  Administrativa              
  
 Department: 9084 OCSP                       
  
  
   Extension: Centrální archív - kancelář      
   Extension Number: 3222
 DATE  DAY       TIME  TYPE DIALED NUMBER        LOCATION     UNITS     DURATION    CHARGE           
 01/02 TUESDAY   9:30  OUT  585223356            Olomouc      ---------     0:02:08              2.13
 09/02 WEDNESDAY 10:13 OUT  558764123            M.-slezsky_k ---------     0:01:21              2.24
 11/02 FRIDAY    9:02  OUT  585414435            Olomouc      ---------     0:01:28              1.94
 11/02 FRIDAY    10:23 OUT  585505111            Olomouc      ---------     0:01:26              1.94
 17/02 THURSDAY  11:56 OUT  585506111            Olomouc      ---------     0:02:28              2.42
                                                              ========= =========== =================
  
 TOTAL DETAIL CALLS: 5                                                0     0:08:51             10,68
  
 TOTAL NOT DETAILED CALLS: 0                                          0     0:00:00              0,00
                                                              ========= =========== =================
 TOTAL CALLS: 5                                                       0     0:08:51             10,68
  
  
  
   Extension: Centrální archív - detaš.prac.   
   Extension Number: 4198
 DATE  DAY       TIME  TYPE DIALED NUMBER        LOCATION     UNITS     DURATION    CHARGE           
 03/02 THURSDAY  11:58 OUT  585505111            Olomouc      ---------     0:00:52              1.94
                                                              ========= =========== =================
  
 TOTAL DETAIL CALLS: 1                                                0     0:00:52              1,94
  
 TOTAL NOT DETAILED CALLS: 0                                          0     0:00:00              0,00
                                                              ========= =========== =================
 TOTAL CALLS: 1                                                       0     0:00:52              1,94
  
  
  
   Extension: Centrální archív - skartace      
   Extension Number: 4438
 DATE  DAY       TIME  TYPE DIALED NUMBER        LOCATION     UNITS     DURATION    CHARGE           
 01/02 TUESDAY   0:32  OUT  585220915            Olomouc      ---------     0:00:16              1.72
 01/02 TUESDAY   5:31  OUT  585220915            Olomouc      ---------     0:00:16              1.72
 01/02 TUESDAY   14:37 OUT  585220915            Olomouc      ---------     0:00:17              1.94
 02/02 WEDNESDAY 0:32  OUT  585220915            Olomouc      ---------     0:00:16              1.72
 02/02 WEDNESDAY 5:25  OUT  585220915            Olomouc      ---------     0:00:16              1.72
 02/02 WEDNESDAY 14:32 OUT  585220915            Olomouc      ---------     0:00:16              1.94
 03/02 THURSDAY  0:32  OUT  585220915            Olomouc      ---------     0:00:17              1.72
 03/02 THURSDAY  5:24  OUT  585220915            Olomouc      ---------     0:00:16              1.72
 03/02 THURSDAY  14:29 OUT  585220915            Olomouc      ---------     0:00:17              1.94
 04/02 FRIDAY    0:32  OUT  585220915            Olomouc      ---------     0:00:16              1.72
 04/02 FRIDAY    5:33  OUT  585220915            Olomouc      ---------     0:00:16              1.72
 04/02 FRIDAY    14:53 OUT  585220915            Olomouc      ---------     0:00:16              1.94
 05/02 SATURDAY  0:32  OUT  585220915            Olomouc      ---------     0:00:17              1.72
 06/02 SUNDAY    0:31  OUT  585220915            Olomouc      ---------     0:00:16              1.72
 06/02 SUNDAY    16:17 OUT  585220915            Olomouc      ---------     0:00:16              1.72
 06/02 SUNDAY    16:35 OUT  585220915            Olomouc      ---------     0:00:17              1.72
 07/02 MONDAY    0:31  OUT  585220915            Olomouc      ---------     0:00:16              1.72
 07/02 MONDAY    5:25  OUT  585220915            Olomouc      ---------     0:00:16              1.72
 07/02 MONDAY    14:29 OUT  585220915            Olomouc      ---------     0:00:17              1.94
 08/02 TUESDAY   0:31  OUT  585220915            Olomouc      ---------     0:00:17              1.72
 08/02 TUESDAY   5:23  OUT  585220915            Olomouc      ---------     0:00:16              1.72
 08/02 TUESDAY   14:28 OUT  585220915            Olomouc      ---------     0:00:17              1.94
 09/02 WEDNESDAY 0:31  OUT  585220915            Olomouc      ---------     0:00:17              1.72
 09/02 WEDNESDAY 5:25  OUT  585220915            Olomouc      ---------     0:00:17              1.72
 09/02 WEDNESDAY 14:50 OUT  585220915            Olomouc      ---------     0:00:16              1.94
 10/02 THURSDAY  0:31  OUT  585220915            Olomouc      ---------     0:00:16              1.72
 10/02 THURSDAY  6:33  OUT  585220915            Olomouc      ---------     0:00:16              1.72
 10/02 THURSDAY  14:46 OUT  585220915            Olomouc      ---------     0:00:17              1.94
 11/02 FRIDAY    0:31  OUT  585220915            Olomouc      ---------     0:00:17              1.72
 11/02 FRIDAY    6:22  OUT  585220915            Olomouc      ---------     0:00:16              1.72
 12/02 SATURDAY  0:31  OUT  585220915            Olomouc      ---------     0:00:16              1.72
 13/02 SUNDAY    0:31  OUT  585220915            Olomouc      ---------     0:00:16              1.72
 14/02 MONDAY    0:31  OUT  585220915            Olomouc      ---------     0:00:17              1.72
 14/02 MONDAY    14:31 OUT  585220915            Olomouc      ---------     0:00:17              1.94
 15/02 TUESDAY   0:31  OUT  585220915            Olomouc      ---------     0:00:16              1.72
 15/02 TUESDAY   5:23  OUT  585220915            Olomouc      ---------     0:00:16              1.72
 15/02 TUESDAY   14:34 OUT  585220915            Olomouc      ---------     0:00:16              1.94
 16/02 WEDNESDAY 0:31  OUT  585220915            Olomouc      ---------     0:00:16              1.72
 16/02 WEDNESDAY 5:24  OUT  585220915            Olomouc      ---------     0:00:17              1.72
 16/02 WEDNESDAY 14:46 OUT  585220915            Olomouc      ---------     0:00:17              1.94
 17/02 THURSDAY  0:30  OUT  585220915            Olomouc      ---------     0:00:17              1.72
 17/02 THURSDAY  5:28  OUT  585220915            Olomouc      ---------     0:00:16              1.72
 25/02 FRIDAY    14:33 OUT  585220915            Olomouc      ---------     0:00:17              1.94
 26/02 SATURDAY  0:31  OUT  585220915            Olomouc      ---------     0:00:16              1.72
 26/02 SATURDAY  13:50 OUT  585220915            Olomouc      ---------     0:00:17              1.72


                                                                                                    < 1 >


  Date: 01/03/11    Time: 10:17
                                                                                                    9084

  From: 01.02.2011,   To: 28.02.2011,     Department: 9084 OCSP,  Call Type: Outgoing,    Minimum Values:Charge: 1.0000

  Detail:  Category: All.

 26/02 SATURDAY  14:35 OUT  585220915            Olomouc      ---------     0:00:17              1.72
 27/02 SUNDAY    0:30  OUT  585220915            Olomouc      ---------     0:00:17              1.72
 28/02 MONDAY    0:29  OUT  585220915            Olomouc      ---------     0:00:17              1.72
 28/02 MONDAY    5:23  OUT  585220915            Olomouc      ---------     0:00:16              1.72
 28/02 MONDAY    14:32 OUT  585220915            Olomouc      ---------     0:00:16              1.94
                                                              ========= =========== =================
  
 TOTAL DETAIL CALLS: 50                                               0     0:13:42             88,85
  
 TOTAL NOT DETAILED CALLS: 0                                          0     0:00:00              0,00
                                                              ========= =========== =================
 TOTAL CALLS: 50                                                      0     0:13:42             88,85
  
  
  
   Extension: Centrální archív - vedoucí       
   Extension Number: 4472
 DATE  DAY       TIME  TYPE DIALED NUMBER        LOCATION     UNITS     DURATION    CHARGE           
 03/02 THURSDAY  10:09 OUT  585711114            Olomouc      ---------     0:00:07              1.94
 08/02 TUESDAY   7:56  OUT  585711114            Olomouc      ---------     0:01:44              1.94
 15/02 TUESDAY   11:20 OUT  585711114            Olomouc      ---------     0:07:17              7.08
 17/02 THURSDAY  9:17  OUT  606510291            Eurotel-GSM  ---------     0:07:25             36.00
 25/02 FRIDAY    12:58 OUT  585711114            Olomouc      ---------     0:05:31              5.43
 28/02 MONDAY    6:48  OUT  1180                 Info-tel.c.  ---------     0:00:48              6.04
 28/02 MONDAY    7:32  OUT  585711114            Olomouc      ---------     0:04:50              4.75
                                                              ========= =========== =================
  
 TOTAL DETAIL CALLS: 7                                                0     0:27:42             63,19
  
 TOTAL NOT DETAILED CALLS: 0                                          0     0:00:00              0,00
                                                              ========= =========== =================
 TOTAL CALLS: 7                                                       0     0:27:42             63,19
  
  
        
 Department:
                                                              ========= =========== =================
 TOTAL CALLS: 63                                                      0     0:51:07            164,65
  
        
 Division:
                                                              ========= =========== =================
 TOTAL CALLS: 63                                                      0     0:51:07            164,65
  
  
 GRAND TOTALS
 TOTAL CALLS: 63                                                      0     0:51:07            164,65
  







































                                                                                                    < 2 >