public.fnol.cz - /PS/Controlling/!O/TEST/MIS/Grafy - kopie/
[To Parent Directory]
8/9/2021 10:09 AM 18975 CovidAntigenVysetreni.xlsx
8/9/2021 10:21 AM 20615 CovidImunolVysetreni.xlsx
8/9/2021 10:22 AM 21296 CovidLEMVysetreni.xlsx
8/9/2021 10:22 AM 36352 CovidMikraLEMVysetreni.xlsx
8/9/2021 10:23 AM 20895 CovidMikraVysetreni.xlsx
8/9/2021 10:31 AM 38423 CovidOckovani.xlsx
8/9/2021 10:33 AM 50014 CovidOckovani2.xlsx
8/9/2021 10:34 AM 18168 CovidOCodbery.xlsx
8/9/2021 10:37 AM 48878 CovidPozTestHospit.xlsx
8/9/2021 10:38 AM 35394 CovidPrijPropHosp.xlsx
8/9/2021 10:03 AM 22043 CovidReportDenni.xlsx
8/9/2021 10:40 AM 17761 CovidStav.xlsx
8/9/2021 10:40 AM 16892 CovidTechnologie.xlsx
8/9/2021 10:56 AM 22770 CovidVekSkupHosp.xlsx
8/9/2021 10:57 AM 17901 CovidVekSkupMikraLEMVysetreni.xlsx
8/9/2021 10:58 AM 17919 CovidVekSkupOCodbery.xlsx
8/9/2021 11:00 AM 63402 CovidVekStruktHospZemr.xlsx
8/9/2021 11:00 AM 23694 CovidVekStruktRepDate.xlsx
8/9/2021 11:00 AM 24176 CovidVekStruktZemrelych.xlsx
10/26/2020 8:56 AM 34425 HospPrijetiAbs.xlsx
10/26/2020 8:56 AM 36589 HospPrijetiKum.xlsx
6/1/2020 9:34 PM 25882 HospPrijetiPrimAbs.xlsx
6/1/2020 9:34 PM 24018 HospPrijetiPrimKum.xlsx
10/26/2020 8:56 AM 34409 HospPropusteniAbs.xlsx
10/26/2020 8:56 AM 36613 HospPropusteniKum.xlsx
6/1/2020 9:34 PM 27041 HospPropusteniPrimAbs.xlsx
6/1/2020 9:34 PM 24221 HospPropusteniPrimKum.xlsx
11/13/2020 12:40 AM 1828379 LEM DATA PCR - ing. Szotkowski-2020-11-10 FINAL.pdf
11/13/2020 9:15 AM 852831 Mikrobiologie Covid PCR 2020 - GRAFY 10.11.2020.pdf
11/13/2020 9:23 AM 768946 PCRtemp.xlsx
10/26/2020 8:56 AM 34550 PocetAmbAbs.xlsx
10/26/2020 8:56 AM 36828 PocetAmbKum.xlsx
6/1/2020 9:34 PM 28043 PocetAmbPrimAbs.xlsx
6/1/2020 9:34 PM 25032 PocetAmbPrimKum.xlsx
10/26/2020 8:56 AM 34795 PocetHospAbs.xlsx
10/26/2020 8:56 AM 37564 PocetHospKum.xlsx
6/1/2020 9:34 PM 27720 PocetHospPrimAbs.xlsx
6/1/2020 9:34 PM 25047 PocetHospPrimKum.xlsx
11/13/2020 1:10 AM 202493 TempCovid 19 - přehled 20201112 17h00m.xlsx