public.fnol.cz - /PS/Controlling/OEC/Reporting klinik/202109/


[To Parent Directory]

11/2/2021 3:49 PM 503769 ReportKlinika_01_202109.pdf
11/2/2021 3:49 PM 404775 ReportKlinika_01_202109.xlsx
11/2/2021 3:50 PM 502596 ReportKlinika_02_202109.pdf
11/2/2021 3:50 PM 404554 ReportKlinika_02_202109.xlsx
11/2/2021 3:50 PM 504437 ReportKlinika_03_202109.pdf
11/2/2021 3:50 PM 404637 ReportKlinika_03_202109.xlsx
11/2/2021 3:51 PM 499331 ReportKlinika_04_202109.pdf
11/2/2021 3:51 PM 404140 ReportKlinika_04_202109.xlsx
11/2/2021 3:51 PM 493405 ReportKlinika_05_202109.pdf
11/2/2021 3:51 PM 403560 ReportKlinika_05_202109.xlsx
11/2/2021 3:52 PM 500087 ReportKlinika_06_202109.pdf
11/2/2021 3:52 PM 403883 ReportKlinika_06_202109.xlsx
11/2/2021 3:52 PM 442352 ReportKlinika_07_202109.pdf
11/2/2021 3:52 PM 403973 ReportKlinika_07_202109.xlsx
11/2/2021 3:53 PM 492125 ReportKlinika_08_202109.pdf
11/2/2021 3:53 PM 404373 ReportKlinika_08_202109.xlsx
11/2/2021 3:53 PM 501804 ReportKlinika_09_202109.pdf
11/2/2021 3:53 PM 403988 ReportKlinika_09_202109.xlsx
11/2/2021 3:54 PM 503518 ReportKlinika_10_202109.pdf
11/2/2021 3:54 PM 404897 ReportKlinika_10_202109.xlsx
11/2/2021 3:54 PM 499600 ReportKlinika_11_202109.pdf
11/2/2021 3:54 PM 403686 ReportKlinika_11_202109.xlsx
11/2/2021 3:55 PM 499161 ReportKlinika_12_202109.pdf
11/2/2021 3:55 PM 403694 ReportKlinika_12_202109.xlsx
11/2/2021 3:56 PM 493147 ReportKlinika_13_202109.pdf
11/2/2021 3:55 PM 403810 ReportKlinika_13_202109.xlsx
11/2/2021 3:56 PM 501936 ReportKlinika_14_202109.pdf
11/2/2021 3:56 PM 404344 ReportKlinika_14_202109.xlsx
11/2/2021 3:57 PM 443321 ReportKlinika_15_202109.pdf
11/2/2021 3:57 PM 400208 ReportKlinika_15_202109.xlsx
11/2/2021 3:57 PM 503459 ReportKlinika_16_202109.pdf
11/2/2021 3:57 PM 404605 ReportKlinika_16_202109.xlsx
11/2/2021 3:57 PM 502410 ReportKlinika_17_202109.pdf
11/2/2021 3:57 PM 404826 ReportKlinika_17_202109.xlsx
11/2/2021 3:58 PM 493093 ReportKlinika_18_202109.pdf
11/2/2021 3:58 PM 404101 ReportKlinika_18_202109.xlsx
11/2/2021 3:58 PM 432414 ReportKlinika_19_202109.pdf
11/2/2021 3:58 PM 399109 ReportKlinika_19_202109.xlsx
11/2/2021 3:59 PM 503269 ReportKlinika_20_202109.pdf
11/2/2021 3:59 PM 404110 ReportKlinika_20_202109.xlsx
11/2/2021 3:59 PM 503837 ReportKlinika_21_202109.pdf
11/2/2021 3:59 PM 404527 ReportKlinika_21_202109.xlsx
11/2/2021 4:00 PM 503550 ReportKlinika_22_202109.pdf
11/2/2021 4:00 PM 403214 ReportKlinika_22_202109.xlsx
11/2/2021 4:00 PM 433533 ReportKlinika_24_202109.pdf
11/2/2021 4:00 PM 398876 ReportKlinika_24_202109.xlsx
11/2/2021 4:01 PM 499248 ReportKlinika_25_202109.pdf
11/2/2021 4:01 PM 403696 ReportKlinika_25_202109.xlsx
11/2/2021 4:01 PM 493316 ReportKlinika_26_202109.pdf
11/2/2021 4:01 PM 402762 ReportKlinika_26_202109.xlsx
11/2/2021 4:02 PM 434085 ReportKlinika_27_202109.pdf
11/2/2021 4:02 PM 399368 ReportKlinika_27_202109.xlsx
11/2/2021 4:02 PM 432916 ReportKlinika_28_202109.pdf
11/2/2021 4:02 PM 399451 ReportKlinika_28_202109.xlsx
11/2/2021 4:03 PM 493051 ReportKlinika_29_202109.pdf
11/2/2021 4:03 PM 402207 ReportKlinika_29_202109.xlsx
11/2/2021 4:03 PM 493592 ReportKlinika_30_202109.pdf
11/2/2021 4:03 PM 403183 ReportKlinika_30_202109.xlsx
11/2/2021 4:04 PM 493387 ReportKlinika_31_202109.pdf
11/2/2021 4:04 PM 403469 ReportKlinika_31_202109.xlsx
11/2/2021 4:05 PM 503891 ReportKlinika_32_202109.pdf
11/2/2021 4:04 PM 404665 ReportKlinika_32_202109.xlsx
11/2/2021 4:05 PM 433355 ReportKlinika_33_202109.pdf
11/2/2021 4:05 PM 399901 ReportKlinika_33_202109.xlsx
11/2/2021 4:05 PM 432263 ReportKlinika_34_202109.pdf
11/2/2021 4:05 PM 399563 ReportKlinika_34_202109.xlsx
11/2/2021 4:06 PM 434439 ReportKlinika_35_202109.pdf
11/2/2021 4:06 PM 399988 ReportKlinika_35_202109.xlsx
11/2/2021 4:06 PM 424524 ReportKlinika_36_202109.pdf
11/2/2021 4:06 PM 397617 ReportKlinika_36_202109.xlsx
11/2/2021 4:07 PM 432267 ReportKlinika_37_202109.pdf
11/2/2021 4:07 PM 399602 ReportKlinika_37_202109.xlsx
11/2/2021 4:07 PM 430674 ReportKlinika_38_202109.pdf
11/2/2021 4:07 PM 398714 ReportKlinika_38_202109.xlsx
11/2/2021 4:08 PM 426012 ReportKlinika_39_202109.pdf
11/2/2021 4:08 PM 398133 ReportKlinika_39_202109.xlsx
11/2/2021 4:08 PM 431105 ReportKlinika_40_202109.pdf
11/2/2021 4:08 PM 398847 ReportKlinika_40_202109.xlsx
11/2/2021 4:09 PM 431893 ReportKlinika_41_202109.pdf
11/2/2021 4:09 PM 399000 ReportKlinika_41_202109.xlsx
11/2/2021 4:09 PM 412884 ReportKlinika_43_202109.pdf
11/2/2021 4:09 PM 397159 ReportKlinika_43_202109.xlsx
11/2/2021 4:10 PM 431236 ReportKlinika_44_202109.pdf
11/2/2021 4:09 PM 398765 ReportKlinika_44_202109.xlsx
11/2/2021 4:10 PM 425617 ReportKlinika_47_202109.pdf
11/2/2021 4:10 PM 397356 ReportKlinika_47_202109.xlsx
11/2/2021 4:10 PM 431609 ReportKlinika_48_202109.pdf
11/2/2021 4:10 PM 398749 ReportKlinika_48_202109.xlsx
11/2/2021 4:11 PM 500077 ReportKlinika_50_202109.pdf
11/2/2021 4:11 PM 403565 ReportKlinika_50_202109.xlsx
11/2/2021 4:11 PM 426058 ReportKlinika_57_202109.pdf
11/2/2021 4:11 PM 397654 ReportKlinika_57_202109.xlsx
11/2/2021 4:12 PM 485134 ReportKlinika_59_202109.pdf
11/2/2021 4:12 PM 401645 ReportKlinika_59_202109.xlsx
11/2/2021 4:12 PM 432950 ReportKlinika_60_202109.pdf
11/2/2021 4:12 PM 399941 ReportKlinika_60_202109.xlsx
11/2/2021 3:48 PM 500157 ReportKlinika_Chirurgie s plastikou_202109.pdf
11/2/2021 3:48 PM 403120 ReportKlinika_Chirurgie s plastikou_202109.xlsx
11/2/2021 3:49 PM 513225 ReportKlinika_FNOL_202109.pdf
11/2/2021 3:49 PM 405051 ReportKlinika_FNOL_202109.xlsx
11/2/2021 3:46 PM 435419 ReportKlinika_Geriatrie bez LDN_202109.pdf
11/2/2021 3:46 PM 402095 ReportKlinika_Geriatrie bez LDN_202109.xlsx
11/2/2021 3:47 PM 499392 ReportKlinika_KARIM bez NIP a DIOP_202109.pdf
11/2/2021 3:47 PM 402663 ReportKlinika_KARIM bez NIP a DIOP_202109.xlsx
11/2/2021 3:46 PM 461641 ReportKlinika_LDN_202109.pdf
11/2/2021 3:46 PM 397323 ReportKlinika_LDN_202109.xlsx
11/2/2021 3:47 PM 425148 ReportKlinika_NIP a DIOP_202109.pdf
11/2/2021 3:47 PM 397255 ReportKlinika_NIP a DIOP_202109.xlsx
11/2/2021 3:48 PM 474019 ReportKlinika_Plastika bez chirurgie_202109.pdf
11/2/2021 3:48 PM 399143 ReportKlinika_Plastika bez chirurgie_202109.xlsx