public.fnol.cz - /PS/Controlling/OEC/Reporting klinik/202010/


[To Parent Directory]

12/8/2020 1:21 PM 563588 ReportKlinika_01_202010.pdf
12/8/2020 1:21 PM 397072 ReportKlinika_01_202010.xlsx
12/8/2020 1:22 PM 494718 ReportKlinika_02_202010.pdf
12/8/2020 1:22 PM 384945 ReportKlinika_02_202010.xlsx
12/8/2020 1:23 PM 538152 ReportKlinika_03_202010.pdf
12/8/2020 1:23 PM 392827 ReportKlinika_03_202010.xlsx
12/8/2020 1:23 PM 502496 ReportKlinika_04_202010.pdf
12/8/2020 1:23 PM 386221 ReportKlinika_04_202010.xlsx
12/8/2020 1:24 PM 458552 ReportKlinika_05_202010.pdf
12/8/2020 1:24 PM 380144 ReportKlinika_05_202010.xlsx
12/8/2020 1:25 PM 465579 ReportKlinika_06_202010.pdf
12/8/2020 1:25 PM 379560 ReportKlinika_06_202010.xlsx
12/8/2020 1:26 PM 474949 ReportKlinika_07_202010.pdf
12/8/2020 1:26 PM 389421 ReportKlinika_07_202010.xlsx
12/8/2020 1:27 PM 510871 ReportKlinika_08_202010.pdf
12/8/2020 1:27 PM 388476 ReportKlinika_08_202010.xlsx
12/8/2020 1:27 PM 461708 ReportKlinika_09_202010.pdf
12/8/2020 1:27 PM 378892 ReportKlinika_09_202010.xlsx
12/8/2020 1:28 PM 536322 ReportKlinika_10_202010.pdf
12/8/2020 1:28 PM 392320 ReportKlinika_10_202010.xlsx
12/8/2020 1:29 PM 485866 ReportKlinika_11_202010.pdf
12/8/2020 1:29 PM 384073 ReportKlinika_11_202010.xlsx
12/8/2020 1:30 PM 475905 ReportKlinika_12_202010.pdf
12/8/2020 1:30 PM 381910 ReportKlinika_12_202010.xlsx
12/8/2020 1:31 PM 467964 ReportKlinika_13_202010.pdf
12/8/2020 1:31 PM 381264 ReportKlinika_13_202010.xlsx
12/8/2020 1:31 PM 477496 ReportKlinika_14_202010.pdf
12/8/2020 1:31 PM 382573 ReportKlinika_14_202010.xlsx
12/8/2020 1:32 PM 409479 ReportKlinika_15_202010.pdf
12/8/2020 1:32 PM 376142 ReportKlinika_15_202010.xlsx
12/8/2020 1:33 PM 488701 ReportKlinika_16_202010.pdf
12/8/2020 1:33 PM 384375 ReportKlinika_16_202010.xlsx
12/8/2020 1:34 PM 492900 ReportKlinika_17_202010.pdf
12/8/2020 1:34 PM 385720 ReportKlinika_17_202010.xlsx
12/8/2020 1:35 PM 464969 ReportKlinika_18_202010.pdf
12/8/2020 1:35 PM 381129 ReportKlinika_18_202010.xlsx
12/8/2020 1:35 PM 389418 ReportKlinika_19_202010.pdf
12/8/2020 1:35 PM 373100 ReportKlinika_19_202010.xlsx
12/8/2020 1:36 PM 472453 ReportKlinika_20_202010.pdf
12/8/2020 1:36 PM 381125 ReportKlinika_20_202010.xlsx
12/8/2020 1:37 PM 499147 ReportKlinika_21_202010.pdf
12/8/2020 1:37 PM 385723 ReportKlinika_21_202010.xlsx
12/8/2020 1:38 PM 462547 ReportKlinika_22_202010.pdf
12/8/2020 1:38 PM 378673 ReportKlinika_22_202010.xlsx
12/8/2020 1:39 PM 380452 ReportKlinika_24_202010.pdf
12/8/2020 1:39 PM 371314 ReportKlinika_24_202010.xlsx
12/8/2020 1:39 PM 500716 ReportKlinika_25_202010.pdf
12/8/2020 1:39 PM 385611 ReportKlinika_25_202010.xlsx
12/8/2020 1:40 PM 450417 ReportKlinika_26_202010.pdf
12/8/2020 1:40 PM 377762 ReportKlinika_26_202010.xlsx
12/8/2020 1:41 PM 394435 ReportKlinika_27_202010.pdf
12/8/2020 1:41 PM 373716 ReportKlinika_27_202010.xlsx
12/8/2020 1:42 PM 383773 ReportKlinika_28_202010.pdf
12/8/2020 1:42 PM 372291 ReportKlinika_28_202010.xlsx
12/8/2020 1:43 PM 433947 ReportKlinika_29_202010.pdf
12/8/2020 1:43 PM 374995 ReportKlinika_29_202010.xlsx
12/8/2020 1:43 PM 450354 ReportKlinika_30_202010.pdf
12/8/2020 1:43 PM 377443 ReportKlinika_30_202010.xlsx
12/8/2020 1:44 PM 466251 ReportKlinika_31_202010.pdf
12/8/2020 1:44 PM 380518 ReportKlinika_31_202010.xlsx
12/8/2020 1:45 PM 464319 ReportKlinika_32_202010.pdf
12/8/2020 1:45 PM 379307 ReportKlinika_32_202010.xlsx
12/8/2020 1:46 PM 387802 ReportKlinika_33_202010.pdf
12/8/2020 1:46 PM 372610 ReportKlinika_33_202010.xlsx
12/8/2020 1:46 PM 384010 ReportKlinika_34_202010.pdf
12/8/2020 1:46 PM 372355 ReportKlinika_34_202010.xlsx
12/8/2020 1:47 PM 392643 ReportKlinika_35_202010.pdf
12/8/2020 1:47 PM 373493 ReportKlinika_35_202010.xlsx
12/8/2020 1:47 PM 375881 ReportKlinika_36_202010.pdf
12/8/2020 1:47 PM 370202 ReportKlinika_36_202010.xlsx
12/8/2020 1:48 PM 386454 ReportKlinika_37_202010.pdf
12/8/2020 1:48 PM 372539 ReportKlinika_37_202010.xlsx
12/8/2020 1:49 PM 382580 ReportKlinika_38_202010.pdf
12/8/2020 1:49 PM 371698 ReportKlinika_38_202010.xlsx
12/8/2020 1:49 PM 378724 ReportKlinika_39_202010.pdf
12/8/2020 1:49 PM 370579 ReportKlinika_39_202010.xlsx
12/8/2020 1:50 PM 382197 ReportKlinika_40_202010.pdf
12/8/2020 1:50 PM 371591 ReportKlinika_40_202010.xlsx
12/8/2020 1:51 PM 382874 ReportKlinika_41_202010.pdf
12/8/2020 1:51 PM 371754 ReportKlinika_41_202010.xlsx
12/8/2020 1:51 PM 368520 ReportKlinika_43_202010.pdf
12/8/2020 1:51 PM 370017 ReportKlinika_43_202010.xlsx
12/8/2020 1:52 PM 381781 ReportKlinika_44_202010.pdf
12/8/2020 1:52 PM 371336 ReportKlinika_44_202010.xlsx
12/8/2020 1:53 PM 374048 ReportKlinika_47_202010.pdf
12/8/2020 1:53 PM 369844 ReportKlinika_47_202010.xlsx
12/8/2020 1:54 PM 380495 ReportKlinika_48_202010.pdf
12/8/2020 1:54 PM 370986 ReportKlinika_48_202010.xlsx
12/8/2020 1:55 PM 466267 ReportKlinika_50_202010.pdf
12/8/2020 1:54 PM 379859 ReportKlinika_50_202010.xlsx
12/8/2020 1:55 PM 379354 ReportKlinika_57_202010.pdf
12/8/2020 1:55 PM 370318 ReportKlinika_57_202010.xlsx
12/8/2020 1:56 PM 431190 ReportKlinika_59_202010.pdf
12/8/2020 1:56 PM 374754 ReportKlinika_59_202010.xlsx
12/8/2020 1:57 PM 614168 ReportKlinika_60_202010.pdf
12/8/2020 1:57 PM 410058 ReportKlinika_60_202010.xlsx
12/8/2020 1:20 PM 1453053 ReportKlinika_FNOL_202010.pdf
12/8/2020 1:20 PM 549062 ReportKlinika_FNOL_202010.xlsx
12/8/2020 1:16 PM 389251 ReportKlinika_Geriatrie bez LDN_202010.pdf
12/8/2020 1:16 PM 372888 ReportKlinika_Geriatrie bez LDN_202010.xlsx
12/8/2020 1:18 PM 519144 ReportKlinika_KARIM bez NIP a DIOP_202010.pdf
12/8/2020 1:18 PM 388259 ReportKlinika_KARIM bez NIP a DIOP_202010.xlsx
12/8/2020 1:17 PM 428432 ReportKlinika_LDN_202010.pdf
12/8/2020 1:17 PM 373405 ReportKlinika_LDN_202010.xlsx
12/8/2020 1:18 PM 366715 ReportKlinika_NIP a DIOP_202010.pdf
12/8/2020 1:18 PM 369393 ReportKlinika_NIP a DIOP_202010.xlsx